G-L
G 13 27 GP 1 HOS JIL 3167 A637 KAY LBN 522
G 343 GPD 911C 12 HOS JIL 4219 W444 KAY LBN 1P
333 G A14 GPO E7 HOS JIW 38 Y29 KAY A11 LCE
42 GA H15 GPO 201 HOT JJ 3 KAZ 2159 626 LCG
44 GAB 60 GR 903 HOT 30 JJ EA51 KAZ LCV 6X
GAG 100 GRA 508M HOT 928E 45 JJ KBL 56 8 LD
GAG 8T F41 GRA A11 HOT 60 JJ KBM 777Y H1 LDA
V8 GAL A78 GRF D3 HOT A11 JJE 1200 KC W21 LDE
GAM 1W SA51 GRL D11 HOT JKR 6E 3 KCM A2 LDJ
R100 GAN GRU 798 E9 HOT 8 JKS KCT 10 LDR 889
B16 GAP 50 GS E11 HOT 555 JLC KDS 1Y 80 LDT
GAT 9 65 GS G9 HOT 1 JLK 851 KDV LDV 292
954 GAT GSH 24 L2 HOT M3 JLL 74 KE 5 LE
GAV 856W GSK 227 W111 HOT JM 3445 KEB 4B 911 LE
GAV 459Y GSK 601 Y6 HOT JM 7919 W1 KED LEA 851
D4 GAV GSM 1 Y8 HOT JMC 77 W17 KED C3 LEB
GAY 50D GSM 2 HOU 57E 20 JMC KEK 4P J6 LEB
GAY 348L GSR 67W 743 HP X5 JMC KEN 872 LEE 779
GAY 4N A9 GSS 2490 HP 17 JME KEN 912 T60 LEE
B1 GAY 100 GT T1 HPS D1 JML 10 KEN A13 LEG
GAZ 2677 321 GT HPW 1L S1 JMM C4 KEN LEK 9
GAZ 3422 483 GTB K5 HPW JMW 284P V26 KEN LEK 111W
GAZ 544I GTD 1N 1 HR JN 3 W9 KEN LEL 15E
GAZ 9111 GTK 19 7 HR JN 7017 X18 KEN LEN 1
A1 GBD GTL 627 16 HR 5085 JN H4 KER H1 LEN
A11 GBD GTL 773 17 HR JND 911 KES 546 LEO 687
1 GBE 998 GTR 75 HR X79 JND G43 KET LEO 40Y
GBK 3 A11 GTV A11 HRC JNN 17N G90 KET LEO 777Y
A2 GBK 682 GUL 75 HRH 398 JNW KEV 897V G1 LEO
GBM 1Y S110 GUN 7 HS C25 JNY F40 KEV LER 58
3 GBR 61 GUP HSR 52X 262 JOB V24 KEV LES 5
M5 GBT 512 GUV HT 7538 H15 JOB W26 KEV LES 600
GBU 5H 128 GUY HT 7792 FA51 JOB P996 KEY LES 761G
GBW 816 GUY 719S 17 HT ME51 JOB R15 KEY LES 127P
R17 GBY GUY 433X 355 HTA JOC 180L R16 KEY LES 16X
R77 GBY G713 GUY HTM 43 G47 JOC KF 11 B347 LES
52 GCG Y1 GUY E16 HTS G698 JOC KFB 77 F27 LES
GCN 285 FA51 GUY 440 HTT J4 JOD KFR 958 F836 LES
30 GD 15 GV 922 HTT JOE 2 KFS 1 R666 LES
47 GD GVG 84 W15 HTT 22 JOE 2 KGK T29 LES
70 GD 70 GW HUD 614 369 JOE 1 KGN D1 LET
GDB 24 1 GWO HUD 792 JOE 44L J4 KGY LEV 1
A12 GDC A1 GWS 134 HUE JOE 273W 6 KH LEW 153
1 GDN A20 GWS 294 HUE JOE 818W KH 6015 1 LEY
62 GDT K9 GWS 302 HUL C72 JOE 8044 KH K60 LFA
G9 GEE GWT 1 S11 HUL S23 JOE KHB 5 L60 LFA
GEF 740V GXA 3X 5 HUT 1 JOF KJ 7115 N60 LFA
GEH 88N GYM 832 5 HUX 595 JOH KJ 7956 LFC 1S
A3 GEH 19 GYR 592 HVK JOK 499N 37 KJ LFH 547
L1 GEL 41 GYR HW 3 JOM 3L KJI 924 R44 LFS
6 GEM 46 H 35 HW JON 1 C4 KJS LFY 469
B16 GEM 55 HA 38 HW JON 135 KJW 719 LG 17
S4 GEM 944 HA 1 HWA JON 240 C42 KJW 80 LG
6 GEO 2091 HA 2 HWA 123 JON K1 KKE 4093 LG
S13 GER 8026 HA 854 HWC 149 JON KKG 115 8300 LG
AR51 GET HAB 453 HWD 40L 535 JON 48 KKK LGA 2Y
GEV 1Y B19 HAB HXI 309 815 JON J66 KKY LGF 797
17 GF J111 HAB 28 J JON 145E 65 KL LGN 11Y
31 GF HAR 9Y 33 J JON 802W 3559 KM LJG 111
33 GF HAS 33M 46 J JON 827W KML 49P 2000 LH
111 GF HAS 27X 48 J JON 849W 651 KMP L62 LHD
368 GFK 78 HAT 60 J C429 JON KMR 1 LHJ 175
911 GFM 65 HB 65 JA C555 JON KN 8445 LIL 5
J16 GGG 1 HBA JAB 42X C655 JON 188 KO LIW 1702
M111 GGG HBH 1 M666 JAC C773 JON 727 KO LJ 1609
W444 GGG 1 HBN M11 JAE M5 JON 1793 KO 1555 LJ
GGM 1 999 HBP JAF 1W S17 JON 3355 KO LJM 50
F40 GGO 2 HBS JAG 1 T321 JON KOD 73 LJN 44V
G19 GGS H1 HBS JAG 8 V19 JON 4 KOE D4 LJS
M888 GGY 24 HC JAG 220 V90 JON 844 KOE LJX 1
GH 24 35 HC 1 JAG W16 JON 2 KOF 58 LKN
45 GH 44 HC 3 JAG X60 JON 80 KOL 57 LKR
47 GH 1234 HC JAG 95V Y40 JON 811 KOM LKT 1
GHD 7Y HCW 187 J15 JAG JOR 894 11 KON LKT 255
GHE 301 26 HD CB51 JAG 166 JOT 54 KON 16 LKT
GHR 1W HDZ 74 PO51 JAG E18 JOY N1 KON LKY 1P
H1 GHS HE 3 E11 JAM E154 JOY 14 KOP LLB 1
T7 GHT 555 HEA Y77 JAM E974 JOY 1000 KP W1 LLL
W121 GHT W15 HED E375 JAN W29 JOY 8219 KP B4 LLM
MY51 GHT HEL 236D E667 JAN X33 JOY KPE 353 S4 LLO
GIA 20 UG02 HEL L18 JAN JP 10 10 KPJ LLS 25
GIB 50 G9 HER T70 JAN JP 6701 294 KPJ R9 LLS
GIB 8981 H15 HER JAP 23 JP 7053 7 KPL B1 LME
GIL 1433 S111 HER E5 JAP 29 JP KPY 28 F39 LMR
GIL 2065 KO51 HER D11 JAP 34 JP 1651 KR 3 LN
GIL 8578 HET 1 R99 JAP 43 JP 4407 KR 1 LNE
GIW 67 HET 15 C31 JAR JPC 10 650 KRF A7 LNE
GJ 37 HEX 407 D1 JAR JPG 450 C9 KRL LNS 1Y
13 GJB HEY 848E JAS 191N JR 56 KSG 18 LNS 2Y
GJC 40 HFL 211 JAT 999Y JR 1111 W1 KSY LNS 3Y
GJH 8W 14 HFM N11 JAV R8 JRG W11 KSY LNV 3L
GJK 14 HFR 1N 5 JAY 9 JRH 1 KTD LO 67
GJT 190 HFS 11 911 JAY 50 JRH H2 KTE 31 LO
GJT 710 HG 1781 W6 JAY G900 JRH N1 KTW LOB 966
GJY 60E HG 8400 JAZ 24 666 JRT KUR 51Y LOD 511
GK 2466 HGA 82 JBC 867 69 JS 43 KV 9 LOD
4 GK HHC 222 JBF 374 JSB 1 28 KV S70 LON
34 GK HHH 506 8 JC 1 JSB 468 KV V8 LON
GKE 11Y HIB 202 JCW 12 J16 JSB 1210 KV LOP 19F
M111 GKY HIL 7655 26 JD JSD 59W 8322 KV CH04 LOT
GL 484 HIW 16 JDN 53 3 JSM 614 KVT LOU 182Y
GL 4686 40 HJ JDH 77J JSN 89 426 KW R5 LOU
GLE 1N 1134 HJ F50 JDH A6 JSN 4972 KW LOV 69
J8 GLF 908 HJF A1 JDN 1 JSO 9999 KY 1 LOV
V6 GLF HJI 510 921 JDV JSV 534 R15 KYD 534 LOV
1 GLL HJS 12 H1 JDV JTF 601 KYL 11E 944 LOV
GLR 76 HJW 56N 54 JE F111 JTL KYM 97X LOV 311X
777 GLT 635 HKA W4 JED 77 JTW N10 KYS 99 LP
W1 GLY HKG 174 JEE 63 JUD 9 M44 KYS 497 LPF
GM 21 A11 HKS JEF 7 JUL 141N M444 KYS R222 LPH
GM 6674 J8 HKS 23 JEF JUL 111S R14 KYS 911 LPK
1 GMO HL 19 JEL 41V 2 JV R70 KYS 179 LPO
152 GMO 8 HL A911 JEM 1 JVB L4 KYY LPY 305
GMR 200 18 HL 31 JEN JVL 1Y L 111 LRA 212
82 GMT HM 23 JER 29 JW 6850 1 L 1 LRD
GN 51 1 HML JES 9 6372 JW 9 L 755 LRL
GN 97 1 HMO JES 226X JWC 166 11 L LS 9237
1 GNG HMR 438 JEX 92 JWD 2V 21 L LSV 436
GNR 5V V1 HMV 27 JF 272 JWN L 86 B9 LTS
776 GNY